Core Specifications
| Feature | Samsung Galaxy A16 (4G) | Samsung Galaxy A16 5G |
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G LTE / 5G |
| Processor (SoC) | MediaTek Helio G99 (6 nm) | Samsung Exynos 1330 (5 nm) OR MediaTek Dimensity 6300 (6 nm)* |
| CPU | Octa-core (2×2.2 GHz & 6×2.0 GHz) | Octa-core (2×2.4 GHz & 6×2.0 GHz) |
| GPU | Mali-G57 MC2 | Mali-G68 MP2 / Mali-G57 MC2 |
| RAM | 4GB | 4GB |
| Internal Storage | 128GB / 256GB | 128GB / 256GB |
| Expandable Storage | MicroSDXC (up to 1.5TB via hybrid SIM slot) | MicroSDXC (up to 1.5TB via hybrid SIM slot) |
Display & Design
| Feature | Specification (Both Models) |
| Display Type | Super AMOLED, 90Hz refresh rate |
| Screen Size | 6.7 inches (~86.0% screen-to-body ratio) |
| Resolution | FHD+ ($1080 \times 2340$ pixels), 19.5:9 ratio (~385 ppi) |
| Peak Brightness | 800 nits (HBM) |
| Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
| Weight | 200 g (7.05 oz) |
| Build Materials | Glass front, plastic back, plastic frame |
| Durability Rating | IP54 dust and water splash resistant |
Camera System
| Camera Type | Specification (Both Models) |
| Rear Camera (Triple) |
* Primary: 50 MP, f/1.8 (wide), Auto Focus
* Ultrawide: 5 MP, f/2.2
* Macro: 2 MP, f/2.4 |
| Rear Video Features | 1080p @ 30fps, LED flash, panorama, HDR |
| Front (Selfie) Camera | 13 MP, f/2.0 (wide) |
| Front Video Features | 1080p @ 30fps |
Battery, Software & Extras
| Feature | Specification |
| Battery Capacity | 5000 mAh (Non-removable) |
| Charging Speed | 25W wired fast charging (charger sold separately) |
| Operating System | Android 14 with One UI (Eligible for 6 major OS updates / 6 years of patches) |
| Biometrics | Side-mounted fingerprint scanner, 2D face unlock |
| Audio | Mono speaker, No 3.5mm headphone jack |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac (dual-band), Bluetooth 5.3, GPS, USB Type-C 2.0 |
| NFC | Yes (market/region dependent) |
| Color Options | Gray, Light Green, Black, Gold, Blue Black (varies by variant & region) |



Reviews
There are no reviews yet.